Course | Semister | Male Strength | Female Strength | Total Strength |
B. A | ||||
I & II | 28 | 25 | 53 | |
III / IV | 35 | 22 | 57 | |
V / VI | 27 | 35 | 62 | |
B.Sc | ||||
I & II | 35 | 44 | 79 | |
III & IV | 38 | 46 | 84 | |
V & VI | 25 | 63 | 88 |
Course | Semester | Second Class | First Class | First class with distinction | Passing Percentage |
B. A | |||||
I Semester | 34.9 | 76.92 | 50 | ||
II Semester | 35.13 | 84 | 54.83 | ||
III Semester | 70.96 | 78.78 | 75 | ||
IV Semester | 59.25 | 68.57 | 64.51 | ||
V Semester | 77.78 | 94.57 | 87.69 | ||
VI Semester | 96.43 | 97.3 | 96.92 | ||
B.Sc | |||||
I Semester | 28 | 25 | 53 | ||
II Semester | |||||
III Semester | 46.42 | 80.95 | 70.32 | ||
IV Semester | |||||
V Semester | 69.23 | 53.57 | 58.54 | ||
VI Semester |
© 2020 SSTP SNK. All Rights Reserved | Design by KAPsLOCK